 |
Best Gaming Phones |
Hey guys!. Today we'll discuss a very interesting topic about Gaming Phone. there are so many games are available in the market that has high system requirement to run smoothly, Online Games like PUBG, FreeFire, Call of Duty, etc. Nowadays almost every students or professional like to play Online games in his free time So in that case two things are the most impotent first one is Internet Speed and another one is Mobile. So here we'll discuss about Gaming phone which has runs almost every game smoothly in your budget.
There are many budget phones which can play PUBG and call of duty but here are some of my opinions with his Technical Details———
1. Redmi Note 8 Pro
OS | Android |
RAM | 6 GB |
Item Weight | 200 g |
Product Dimensions | 16.2 x 0.9 x 7.6 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Redmi Note 8 Pro |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GPS, GLONASS, BeiDou, USB 2.0 OTG, IR blaster, Bluetooth v5.0 wireless technology, 802.11 a/b/g/n/ac, Wi-Fi, WiFi |
Special features | Dual SIM, GPS, Music Player, Video Player, Gyroscope, Infrared, Proximity sensor, Accelerometer, Ambient light sensor, eCompass |
Display technology | IPS LCD capacitive touchscreen, 16M colors,1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density), Corning Gorilla Glass 5 |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 200 Grams |
Colour | Electric Blue |
Battery Power Rating | 4500 |
Whats in the box | Handset, Power Adapter, USB Cable, Sim Eject Tool, Warranty Card, User Guide and Clear Soft Case |
2. Samsung Galaxy M30s
OS | Android |
RAM | 6 GB |
Item Weight | 186 g |
Product Dimensions | 15.9 x 0.9 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | SM-M307FZBGINS |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, 3G, WCDMA, 4G LTE, FDD, TDD |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, E-mail, Virtual Light Sensing |
Display technology | 1080 x 2340, 19.5:9 ratio (~403 ppi density) |
Other camera features | 48 MP (Main), 8 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) |
Form factor | Touchscreen Phone |
Weight | 186 Grams |
Colour | Sapphire Blue |
Battery Power Rating | 6000 |
Whats in the box | Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Ejection Pin, User Manual |
3. Poco F1 by Xiaomi
OS | Android |
RAM | 6 GB |
Item Weight | 181 g |
Product Dimensions | 7.5 x 0.8 x 15.5 cm |
Batteries: | 1 Lithium Metal batteries required. (included) |
Item model number | 19992 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | Bluetooth v5.0 |
Special features | Dual SIM, GPS, Music Player, Video Player, Gyroscope, Infrared, Proximity, Accelerometer, Ambient light sensor, e-Compass |
Display technology | LCD |
Device interface - primary | Touchscreen |
Other camera features | 20MP |
Form factor | Touchscreen Phone |
Weight | 181 Grams |
Colour | Steel Blue |
Battery Power Rating | 4000 |
Phone Talk Time | 5 Hours |
Whats in the box | Handset, Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool and Back Case |
4. Vivo U20
OS | Android |
RAM | 4 GB |
Item Weight | 195 g |
Product Dimensions | 16.2 x 0.9 x 7.6 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | vivo 1921 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, GSM, (B2/3/5/8), 3G, WCDMA, (B1/5/8), 4G, FDD_LTE, (B1/3/5/8), TDD_LTE, (B38/40/41) |
Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Ambient light sensor, Proximity sensor, e-Compass, Virtual gyroscope, Fingerprint |
Display technology | IPS LCD capacitive touchscreen, 16M colors,19.5:9 ratio (~395 ppi density) |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 195 Grams |
Colour | Blaze Blue |
Battery Power Rating | 5000 |
Whats in the box | Handset, User Manual, MicroUSB to USB Cable, USB Power, Adapter, SIM Ejector Pin and Protective Case |
5. Honor 10 Lite
OS | Android |
RAM | 6 GB |
Item Weight | 163 g |
Product Dimensions | 15.5 x 0.8 x 7.4 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | HRY-AL00 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, GSM, 3G, WCDMA, 4G, LTE, FDD, TDD |
Special features | Dual SIM, GPS, Music Player, Video Player, Fingerprint sensor, Proximity sensor, Ambient light sensor, Digital compass, Gravity sensor |
Other camera features | 24MP |
Form factor | Touchscreen Phone |
Weight | 163 Grams |
Colour | Sky Blue |
Battery Power Rating | 3400 |
Whats in the box | Handset, Charger, USB Cable, Quick Start Guide, Eject Tool, Warranty Card and Protective Case |
These all of above Smart Phones has good performance and audience rating is also good. These mobile phones has Camera quality is also good.
0 Comments